List of tallest buildings in the United States
The world's first skyscraper was built in Chicago in 1885. Since then, the United States has been home to some of the world's tallest skyscrapers. New York City, specifically the borough of Manhattan, notably has the tallest skyline in the country. Eleven American buildings have held the title of tallest building in the world.[1] New York City and Chicago have always been the centers of American skyscraper building. The 10-story Home Insurance Building, built in Chicago in 1885, is regarded as the world's first skyscraper; the building was constructed using a novel steel-loadbearing frame which became a standard of the industry worldwide.[2]

Since its topping out in 2013, One World Trade Center in New York City has been the tallest skyscraper in the United States. Its spire brings the structure to a symbolic architectural height of 1,776 feet (541 m), connoting the year the U.S. Declaration of Independence was signed, though the absolute tip (or pinnacle) of the structure is measured at 1,792 ft (546 m).[3] However, the observation deck elevation and highest occupied floor of One World Trade Center are surpassed by Central Park Tower, 432 Park Avenue and Chicago's Willis Tower (formerly and still commonly known as the Sears Tower). 111 West 57th Street, and Tribune East Tower will also have higher occupied floors and roofs upon their completion.[4]
Prior to the September 11, 2001 attacks in New York City, the twin towers of the first World Trade Center occupied the second and third positions on the list below, behind Willis Tower. The North Tower (1 WTC) stood at 1,368 feet (417 m), while the South Tower (2WTC) was 1,362 feet (415 m) tall. If they were still standing today, they would occupy the seventh and eighth positions on the list below, with their replacement—the new One World Trade Center—being excluded.
There are numerous supertall buildings both proposed and under construction throughout the country, concentrated in New York City and Chicago. In New York City, 111 West 57th Street, 9 DeKalb Avenue, and 270 Park Avenue, are all currently under construction. In Chicago preparation work for Tribune East Tower has begun. Other tall buildings that are proposed include the 1,010-foot-tall (310 m) One Bayfront Plaza, and the 1,049-foot-tall (320 m) One Brickell City Centre in Miami.
Tallest buildings
This list ranks completed and topped-out buildings in the United States that stand at least 800 feet (244 m) tall, based on standard height measurement which includes spires and architectural details, but excludes antenna masts. An equal sign (=) following a rank indicates the same height between two or more buildings. The "Year" column indicates the year in which a building was or will be completed.
Name | Image | Location | Height ft (m) | Floors | Year | Notes |
---|---|---|---|---|---|---|
One World Trade Center | ![]() | New York City 40°42′46.45″N 74°0′47.53″W / 40.7129028°N 74.0132028°W / 40.7129028; -74.0132028 | 1,776 ft (541 m) | 94 | 2014 | On November 3, 2014, One World Trade Center became the tallest building in the Western Hemisphere. The 6th-tallest building in the world.[5][6][7][8] |
Central Park Tower | ![]() | New York City 40°45′59″N 73°58′52″W / 40.7663°N 73.9810°W / 40.7663; -73.9810 | 1,550 ft (472 m) | 98 | 2020 | Also known as the Nordstrom Tower. At 1,550 feet, the tower is the tallest residential building in the world both by roof height and architectural height. Construction was delayed in 2015 and resumed in 2017.[9][10] Topped out in September 2019.[11] |
Willis Tower † | ![]() | Chicago 41°52′43.82″N 87°38′9.73″W / 41.8788389°N 87.6360361°W / 41.8788389; -87.6360361 | 1,451 ft (442 m) | 108 | 1974 | Formerly known, and still commonly referred to, as the Sears Tower. It was the tallest building in the world from 1974 until 1998. It is the third tallest building in the Western Hemisphere and the 23rd-tallest building in the world.[12][13] |
111 West 57th Street* | ![]() | New York City 40°45′52″N 73°58′40″W / 40.76455°N 73.97765°W / 40.76455; -73.97765 | 1,428 ft (435 m) | 84 | 2020[14] | Also known as Steinway Tower. Is the world's most slender skyscraper.[15] Topped out in September 2019.[16] |
One Vanderbilt | ![]() | New York City 40°45′11″N 73°58′43″W / 40.7530°N 73.9785°W / 40.7530; -73.9785 | 1,401 ft (427 m) | 67 | 2020[17] | Topped out in September 2019.[18] |
432 Park Avenue | ![]() | New York City 40°45′40.32″N 73°58′17.4″W / 40.7612000°N 73.971500°W / 40.7612000; -73.971500 | 1,396 ft (426 m) | 85 | 2015 | Topped out in October 2014.[19] 432 Park Avenue is the 26th-tallest building in the world[20][21] and the tallest building in the world known only by its street address.[22] |
Trump International Hotel and Tower | ![]() | Chicago 41°53′19.84″N 87°37′35.18″W / 41.8888444°N 87.6264389°W / 41.8888444; -87.6264389 | 1,389 ft (423 m) | 98 | 2009 | 28th-tallest building in the world[23][24] |
30 Hudson Yards | ![]() | New York City 40°45′14.3″N 74°00′2.7″W / 40.753972°N 74.000750°W / 40.753972; -74.000750 | 1,268 ft (386 m)[25] | 103 | 2019 | 39th-tallest building in the world[26] |
Empire State Building † | ![]() | New York City 40°44′54.47″N 73°59′8.5″W / 40.7484639°N 73.985694°W / 40.7484639; -73.985694 | 1,250 ft (381 m) | 102 | 1931 | 45th-tallest building in the world; tallest building in the world from 1931 until 1972; tallest man-made structure in the world 1931-1967; first building in the world to contain over 100 floors.[27][28] |
Bank of America Tower | ![]() | New York City 40°45′19.36″N 73°59′3.92″W / 40.7553778°N 73.9844222°W / 40.7553778; -73.9844222 | 1,200 ft (366 m) | 55 | 2009 | 8th-tallest building in New York City.[29][30] |
St Regis Chicago | ![]() | Chicago 41°53′14″N 87°37′02″W / 41.88722°N 87.61722°W / 41.88722; -87.61722 | 1,198 ft (365 m) | 101 | 2020 | Topped off April 26, 2019. Will become the third-tallest building in Chicago and the tallest building in the world designed by a woman upon completion in 2020.[31][32] |
Aon Center | ![]() | Chicago 41°53′6.79″N 87°37′17.41″W / 41.8852194°N 87.6215028°W / 41.8852194; -87.6215028 | 1,136 ft (346 m) | 83 | 1973 | Formerly known as the Standard Oil Building.[33][34] |
875 North Michigan Avenue | ![]() | Chicago 41°53′55.61″N 87°37′22.93″W / 41.8987806°N 87.6230361°W / 41.8987806; -87.6230361 | 1,127 ft (344 m) | 100 | 1969 | Formerly known as the John Hancock Center: it is the first trussed-tube building in the world; contains some of the highest residential units in the world; tallest building built in the world in the 1960s, and the highest pinnacle height in the world at the time.[35][36] |
Comcast Technology Center | ![]() | Philadelphia 39°57′18″N 75°10′13″W / 39.9549°N 75.1704°W / 39.9549; -75.1704 | 1,121 ft (342 m) | 60 | 2018 | Tallest Building in Philadelphia and Pennsylvania. Tallest building outside New York City and Chicago. Topped out on November 27, 2017.[37][38][39] |
Wilshire Grand Center | ![]() | Los Angeles 34°3′0″N 118°15′33.48″W / 34.05000°N 118.2593000°W / 34.05000; -118.2593000 | 1,099 ft (335 m) | 73 | 2017 | Tallest building in Los Angeles and California and tallest building west of the Mississippi River. Topped out on September 3, 2016.[40] |
3 World Trade Center | ![]() | New York City 40°42′39.32″N 74°0′41.79″W / 40.7109222°N 74.0116083°W / 40.7109222; -74.0116083 | 1,079 ft (329 m) | 80 | 2018 | Topped out on June 23, 2016.[41][42] |
Salesforce Tower | ![]() | San Francisco 37°47′23.8″N 122°23′48.9″W / 37.789944°N 122.396917°W / 37.789944; -122.396917 | 1,070 ft (326 m) | 60 | 2018 | Topped out on April 6, 2017. Tallest building in San Francisco and second tallest building in rooftop height west of Chicago. Second tallest building west of the Mississippi.[43] |
53W53 | ![]() | New York City 40°45′42″N 73°58′42″W / 40.76160°N 73.97840°W / 40.76160; -73.97840 | 1,050 ft (320 m) | 77 | 2019 | Construction began in 2014.[44] |
Chrysler Building † | ![]() | New York City 40°45′5.44″N 73°58′31.84″W / 40.7515111°N 73.9755111°W / 40.7515111; -73.9755111 | 1,046 ft (319 m) | 77 | 1930 | Tallest man-made structure in the world from 1930 until 1931; First building to be more than 1,000 feet tall; tallest brick building in the world.[45][46] |
The New York Times Building | ![]() | New York City 40°45′21.77″N 73°59′24.21″W / 40.7560472°N 73.9900583°W / 40.7560472; -73.9900583 | 1,046 ft (319 m) | 52 | 2007 | Also known as the Times Tower. The first high-rise building in the United States to have a ceramic sunscreen curtain wall.[47][48][49] |
Bank of America Plaza | ![]() | Atlanta 33°46′14.9″N 84°23′10.75″W / 33.770806°N 84.3863194°W / 33.770806; -84.3863194 | 1,023 ft (312 m) | 55 | 1992 | Tallest building in Atlanta and the Southern United States; tallest building located in a state capital.[50][51] |
U.S. Bank Tower | Los Angeles 34°3′3.85″N 118°15′16.03″W / 34.0510694°N 118.2544528°W / 34.0510694; -118.2544528 | 1,018 ft (310 m) | 73 | 1989 | Second tallest building in Los Angeles as well as third tallest building in California. Tallest building west of the Mississippi River from 1989 to 2017. It was previously the tallest building in the world with a helipad on the roof.[52][53] It is now third on that list behind China World Trade Center Tower III, and Guangzhou International Finance Center. | |
35 Hudson Yards | ![]() | New York City 40°45′16″N 74°00′09″W / 40.75455°N 74.00240°W / 40.75455; -74.00240 | 1,009 ft (308 m) | 72 | 2019 | [54] |
Franklin Center | Chicago 41°52′49.19″N 87°38′5.23″W / 41.8803306°N 87.6347861°W / 41.8803306; -87.6347861 | 1,007 ft (307 m) | 60 | 1989 | Originally known as the AT&T Corporate Center at its inauguration in 1989, the name was changed after Tishman Speyer acquired the building and the adjacent USG complex in 2004.[55][56] | |
One57 | ![]() | New York City 40°45′54.73″N 73°58′45″W / 40.7652028°N 73.97917°W / 40.7652028; -73.97917 | 1,005 ft (306 m) | 75 | 2014 | Tallest mixed-use (residential and hotel) skyscraper in New York City[57][58] |
JPMorgan Chase Tower | ![]() | Houston 29°45′34.50″N 95°21′48.44″W / 29.7595833°N 95.3634556°W / 29.7595833; -95.3634556 | 1,002 ft (305 m) | 75 | 1982 | Tallest building in Houston and Texas; tallest 5-sided building in the world[59][60] Tallest building west of the Mississippi River until 1989. |
Two Prudential Plaza | ![]() | Chicago 41°53′7.43″N 87°37′21.77″W / 41.8853972°N 87.6227139°W / 41.8853972; -87.6227139 | 995 ft (303 m) | 64 | 1990 | [61][62] |
1 Manhattan West | ![]() | New York City 40°45′07″N 73°59′52″W / 40.7519°N 73.9979°W / 40.7519; -73.9979 | 995 ft (303 m) | 67 | 2019 | [63] |
Wells Fargo Plaza | ![]() | Houston 29°45′30.17″N 95°22′5.81″W / 29.7583806°N 95.3682806°W / 29.7583806; -95.3682806 | 992 ft (302 m) | 71 | 1983 | [64][65] |
4 World Trade Center | ![]() | New York City 40°42′37.36″N 74°0′42.88″W / 40.7103778°N 74.0119111°W / 40.7103778; -74.0119111 | 977 ft (298 m) | 72 | 2013 | Also known as 150 Greenwich Street[66] |
Comcast Center | Philadelphia 39°57′17.21″N 75°10′6.73″W / 39.9547806°N 75.1685361°W / 39.9547806; -75.1685361 | 975 ft (297 m) | 58 | 2007 | Second tallest building in Philadelphia; second tallest building in Pennsylvania[67][68] | |
311 South Wacker Drive | ![]() | Chicago 41°52′38.78″N 87°38′8.08″W / 41.8774389°N 87.6355778°W / 41.8774389; -87.6355778 | 961 ft (293 m) | 65 | 1990 | Tallest reinforced concrete building in the United States.[69][70] |
220 Central Park South | ![]() | New York City 40°46′02″N 73°58′49″W / 40.7671°N 73.9802°W / 40.7671; -73.9802 | 953 ft (290 m) | 69 | 2019 | [71] |
70 Pine Street | New York City 40°42′22.9″N 74°0′26.67″W / 40.706361°N 74.0074083°W / 40.706361; -74.0074083 | 952 ft (290 m) | 67 | 1932 | Currently being converted into a residential skyscraper with 644 rental residences and 132 hotel rooms[72][73][74] | |
Key Tower | ![]() | Cleveland 41°30′3.21″N 81°41′37.14″W / 41.5008917°N 81.6936500°W / 41.5008917; -81.6936500 | 947 ft (289 m) | 57 | 1991 | Tallest building in Cleveland and Ohio; tallest building in the Midwestern United States outside of Chicago; tallest building in the United States between New York City and Chicago until the 2007 completion of Comcast Center[75][76] |
One Liberty Place | Philadelphia 39°57′19.13″N 75°10′8.61″W / 39.9553139°N 75.1690583°W / 39.9553139; -75.1690583 | 945 ft (288 m) | 61 | 1987 | First building in Philadelphia constructed taller than Philadelphia City Hall, completed 86 years earlier.[77][78] | |
Columbia Center | ![]() | Seattle 47°36′16.93″N 122°19′50.21″W / 47.6047028°N 122.3306139°W / 47.6047028; -122.3306139 | 937 ft (286 m) | 76 | 1985 | Tallest building in Seattle and Washington; fourth-tallest building on the West Coast. Tallest building west of the Mississippi River in terms of number of floors. Tallest observation deck on the West Coast and west of the Mississippi.[79][80] |
Four Seasons Hotel New York Downtown | ![]() | New York City 40°42′47.40″N 74°00′33.52″W / 40.7131667°N 74.0093111°W / 40.7131667; -74.0093111 | 937 ft (286 m) | 82 | 2016 | Topped out on March 31, 2015.[81][82] |
40 Wall Street † | ![]() | New York City 40°42′25.05″N 74°0′34.73″W / 40.7069583°N 74.0096472°W / 40.7069583; -74.0096472 | 927 ft (283 m) | 71 | 1930 | Also known as the Trump Building, it was the tallest building in the world for two months in 1930 until the completion of the Chrysler Building.[83][84] |
Bank of America Plaza | ![]() | Dallas 32°46′48″N 96°48′14.47″W / 32.78000°N 96.8040194°W / 32.78000; -96.8040194 | 921 ft (281 m) | 72 | 1985 | Tallest building in Dallas[85][86] |
Citigroup Center | ![]() | New York City 40°45′29.98″N 73°58′11.99″W / 40.7583278°N 73.9699972°W / 40.7583278; -73.9699972 | 915 ft (279 m) | 63 | 1977 | [87][88] |
15 Hudson Yards | ![]() | New York City 40°45′17″N 74°00′11″W / 40.7546°N 74.003°W / 40.7546; -74.003 | 912 ft (278 m) | 70 | 2019 | Topped out in February 2018.[89] |
125 Greenwich Street* | ![]() | New York City 40°42′33″N 74°00′46″W / 40.709167°N 74.012778°W / 40.709167; -74.012778 | 912 ft (278 m) | 72 | 2020 | Revised down from earlier projected height. Topped out in March 2019.[90] |
NEMA Chicago | Chicago | 909 ft (277 m) | 81 | 2019 | [91] | |
Williams Tower | ![]() | Houston 29°44′13.69″N 95°27′40.6″W / 29.7371361°N 95.461278°W / 29.7371361; -95.461278 | 901 ft (275 m) | 64 | 1983 | Known as the Transco Tower from 1983 to 1999.[92][93] |
99 Hudson Street* | ![]() | Jersey City 40°42′55″N 74°02′06″W / 40.71528°N 74.03500°W / 40.71528; -74.03500 | 900 ft (274 m) | 79 | 2019 | Tallest building in New Jersey since 2019. [94] |
425 Park Avenue* | ![]() | New York City 40°45′38″N 73°58′16″W / 40.760542°N 73.971157°W / 40.760542; -73.971157 | 897 ft (273 m) | 41 | 2020 | Topped out in December 2018.[95] |
Renaissance Tower | ![]() | Dallas 32°46′52.12″N 96°48′6.68″W / 32.7811444°N 96.8018556°W / 32.7811444; -96.8018556 | 886 ft (270 m) | 56 | 1974 | Originally constructed at a height of 710 feet (216 m); rooftop spires were added in 1987, increasing the building's structural height to 886 feet (270 m).[96][97] |
10 Hudson Yards | ![]() | New York City 40°45′9″N 74°0′3.78″W / 40.75250°N 74.0010500°W / 40.75250; -74.0010500 | 878 ft (268 m) | 52 | 2016 | Topped out in October 2015.[98][99] |
SunTrust Plaza | ![]() | Atlanta 33°45′45.53″N 84°23′11.48″W / 33.7626472°N 84.3865222°W / 33.7626472; -84.3865222 | 871 ft (265 m) | 60 | 1992 | [100][101] |
Bank of America Corporate Center | ![]() | Charlotte 35°13′37.89″N 80°50′32.24″W / 35.2271917°N 80.8422889°W / 35.2271917; -80.8422889 | 871 ft (265 m) | 60 | 1992 | Tallest building in Charlotte[102][103] and the Carolinas; Tallest building in the Southern United States outside of Atlanta or Texas. |
8 Spruce Street | ![]() | New York City 40°42′39″N 74°00′20″W / 40.71083°N 74.00556°W / 40.71083; -74.00556 | 870 ft (265 m) | 76 | 2011 | Also known as Beekman Tower and New York by Gehry.[104][105] |
900 North Michigan | ![]() | Chicago 41°53′58.65″N 87°37′29.46″W / 41.8996250°N 87.6248500°W / 41.8996250; -87.6248500 | 869 ft (265 m) | 66 | 1989 | [106][107] |
Chase Tower | ![]() | Chicago 41°52′53.59″N 87°37′48.58″W / 41.8815528°N 87.6301611°W / 41.8815528; -87.6301611 | 868 ft (265 m) | 60 | 1969 | [108][109] |
Panorama Tower | ![]() | Miami 25°45′48″N 80°11′29″W / 25.76335°N 80.19134°W / 25.76335; -80.19134 | 868 ft (265 m) | 82 | 2017 | Tallest building in Miami and the state of Florida.[110] |
Trump World Tower | ![]() | New York City 40°45′8.98″N 73°58′4.48″W / 40.7524944°N 73.9679111°W / 40.7524944; -73.9679111 | 861 ft (262 m) | 72 | 2001 | Tallest all residential building in the world from 2001 until 2002[111][112] |
Water Tower Place | ![]() | Chicago 41°53′52.62″N 87°37′22.86″W / 41.8979500°N 87.6230167°W / 41.8979500; -87.6230167 | 859 ft (262 m) | 74 | 1976 | [113][114] |
Aqua | ![]() | Chicago 41°53′11.01″N 87°37′12.12″W / 41.8863917°N 87.6200333°W / 41.8863917; -87.6200333 | 859 ft (262 m) | 82 | 2009 | [115] Formerly tallest building in the world designed by a woman. [116] |
Aon Center | ![]() | Los Angeles 34°2′57.22″N 118°15′25.07″W / 34.0492278°N 118.2569639°W / 34.0492278; -118.2569639 | 858 ft (262 m) | 62 | 1973 | Tallest building in the United States west of the Mississippi River from 1973 until 1982[117][118] |
Transamerica Pyramid | ![]() | San Francisco 37°47′42.4″N 122°24′10.01″W / 37.795111°N 122.4027806°W / 37.795111; -122.4027806 | 853 ft (260 m) | 48 | 1972 | 2nd-tallest building in San Francisco;[119] tallest building in the U.S. west of the Mississippi River from 1972 until 1974[120][121] |
30 Rockefeller Plaza | ![]() | New York City 40°45′32.11″N 73°58′45.65″W / 40.7589194°N 73.9793472°W / 40.7589194; -73.9793472 | 850 ft (259 m) | 70 | 1933 | [122][123] |
Two Liberty Place | Philadelphia 39°57′6.07″N 75°10′2.76″W / 39.9516861°N 75.1674333°W / 39.9516861; -75.1674333 | 848 ft (258 m) | 58 | 1990 | [124][125] | |
One Manhattan Square* | ![]() | New York City 40°42′37″N 73°59′29″W / 40.710394°N 73.991388°W / 40.710394; -73.991388 | 847 ft (258 m) | 72 | 2019 | [126] |
Rainier Square Tower | ![]() | Seattle | 847 ft (258 m) | 58 | 2020 | Proposed by Urban Visions and designed by NBBJ.[127] Approved in 2015.[128][129] |
Park Tower | ![]() | Chicago 41°53′49.19″N 87°37′30.56″W / 41.8969972°N 87.6251556°W / 41.8969972; -87.6251556 | 844 ft (257 m) | 67 | 2000 | [130][131] |
Devon Energy Center | Oklahoma City 35°28′0.02″N 97°31′3.47″W / 35.4666722°N 97.5176306°W / 35.4666722; -97.5176306 | 844 ft (257 m) | 52 | 2012 | Tallest building in Oklahoma City; tallest building in Oklahoma; tallest building in the "Plains States"[132] | |
One Bennett Park | ![]() | Chicago 41°53′49.19″N 87°37′30.56″W / 41.8969972°N 87.6251556°W / 41.8969972; -87.6251556 | 844 ft (257 m) | 67 | 2019 | [133][134] |
U.S. Steel Tower | ![]() | Pittsburgh 40°26′28.6″N 79°59′40.79″W / 40.441278°N 79.9946639°W / 40.441278; -79.9946639 | 841 ft (256 m) | 64 | 1971 | Tallest building in Pittsburgh; largest roof in the world at its height or taller[135][136][137] |
56 Leonard Street | ![]() | New York City 40°43′4.09″N 74°0′23.82″W / 40.7178028°N 74.0066167°W / 40.7178028; -74.0066167 | 821 ft (250 m) | 57 | 2016 | Topped out in July 2015.[138][139] |
One Atlantic Center | ![]() | Atlanta 33°47′13.13″N 84°23′14.63″W / 33.7869806°N 84.3873972°W / 33.7869806; -84.3873972 | 820 ft (250 m) | 50 | 1987 | Also known as the IBM Tower.[140][141] |
The Legacy at Millennium Park | Chicago 41°52′52.9″N 87°37′32.51″W / 41.881361°N 87.6256972°W / 41.881361; -87.6256972 | 818 ft (249 m) | 72 | 2009 | [142][143] | |
110 North Wacker | Chicago 41°53′01.4″N 87°38′14.7″W / 41.883722°N 87.637417°W / 41.883722; -87.637417 | 817 ft (249 m) | 55 | 2020 | [144] | |
CitySpire Center | ![]() | New York City 40°45′50.97″N 73°58′47.11″W / 40.7641583°N 73.9797528°W / 40.7641583; -73.9797528 | 814 ft (248 m) | 75 | 1987 | [145][146][147] |
28 Liberty Street | ![]() | New York City 40°42′28.36″N 74°0′31.81″W / 40.7078778°N 74.0088361°W / 40.7078778; -74.0088361 | 813 ft (248 m) | 60 | 1961 | Known until sale in 2015 as One Chase Manhattan Plaza[148][149] |
Salesforce Tower | ![]() | Indianapolis 39°46′10.59″N 86°9′25.65″W / 39.7696083°N 86.1571250°W / 39.7696083; -86.1571250 | 811 ft (247 m) | 49 | 1990 | Tallest building in Indianapolis; tallest building in the Midwest outside of Chicago and Cleveland[150] |
4 Times Square | New York City 40°45′21.37″N 73°59′8.9″W / 40.7559361°N 73.985806°W / 40.7559361; -73.985806 | 809 ft (247 m) | 48 | 1999 | Formerly known as the Condé Nast Building[151][152] | |
MetLife Building | ![]() | New York City 40°45′12.45″N 73°58′35.49″W / 40.7534583°N 73.9765250°W / 40.7534583; -73.9765250 | 808 ft (246 m) | 59 | 1963 | Formerly known as the Pan Am Building[153] |
731 Lexington Avenue | ![]() | New York City 40°45′42.06″N 73°58′5.1″W / 40.7616833°N 73.968083°W / 40.7616833; -73.968083 | 806 ft (246 m) | 54 | 2005 | Also known as Bloomberg Tower. |
181 Fremont | ![]() | San Francisco 37°47′22.92″N 122°23′43.26″W / 37.7897000°N 122.3953500°W / 37.7897000; -122.3953500 | 802 ft (244 m) | 54 | 2017 | 2nd-tallest mixed-use residential building west of the Mississippi River.[154][155] |
* Indicates building is still under construction, but has been topped out.
Tallest buildings by pinnacle height

This lists ranks completed and topped out buildings in the United States that stand at least 800 feet (244 m) tall based on pinnacle height measurement, which includes antenna masts. Standard architectural height measurement, which excludes antennas in building height, is included for comparative purposes.
Name | City | Pinnacle height ft (m) | Architectural height ft (m) | Reference |
---|---|---|---|---|
One World Trade Center | New York City | 1,792 ft (546 m) | 1,776 ft (541 m) | [8] |
Willis Tower | Chicago | 1,729 ft (527 m) | 1,451 ft (442 m) | [12] |
Central Park Tower | New York City | 1,550 ft (472 m) | 1,550 ft (472 m) | [156][10] |
John Hancock Center | Chicago | 1,500 ft (457 m) | 1,127 ft (344 m) | [36] |
Empire State Building | New York City | 1,454 ft (443 m) | 1,250 ft (381 m) | [28] |
111 West 57th Street | New York City | 1,428 ft (435 m) | 1,428 ft (435 m) | [157] |
One Vanderbilt | New York City | 1,401 ft (427 m) | 1,401 ft (427 m) | [18] |
432 Park Avenue | New York City | 1,396 ft (426 m) | 1,396 ft (426 m) | [19] |
Trump International Hotel and Tower | Chicago | 1,389 ft (423 m) | 1,389 ft (423 m) | [23] |
30 Hudson Yards | New York City | 1,268 ft (386 m) | 1,268 ft (386 m) | [26] |
Bank of America Tower | New York City | 1,200 ft (366 m) | 1,200 ft (366 m) | [29] |
Aon Center | Chicago | 1,136 ft (346 m) | 1,136 ft (346 m) | [158] |
Comcast Technology Center | Philadelphia | 1,121 ft (342 m) | 1,121 ft (342 m) | [159] |
Condé Nast Building | New York City | 1,118 ft (341 m) | 809 ft (247 m) | [152] |
Wilshire Grand Center | Los Angeles | 1,100 ft (335 m) | 928 ft (283 m) | [160] |
3 World Trade Center | New York City | 1,079 ft (329 m) | 1,079 ft (329 m) | [41] |
Salesforce Tower | San Francisco | 1,070 ft (326 m) | 1,070 ft (326 m) | [161] |
Chrysler Building | New York City | 1,046 ft (319 m) | 1,046 ft (319 m) | [46] |
The New York Times Building | New York City | 1,046 ft (319 m) | 1,046 ft (319 m) | [49] |
Bank of America Plaza | Atlanta | 1,040 ft (317 m) | 1,023 ft (312 m) | [51] |
U.S. Bank Tower | Los Angeles | 1,018 ft (310 m) | 1,018 ft (310 m) | [53] |
Franklin Center | Chicago | 1,007 ft (307 m) | 886 ft (270 m) | [56] |
One57 | New York City | 1,005 ft (306 m) | 1,005 ft (306 m) | [58] |
JPMorgan Chase Tower | Houston | 1,002 ft (305 m) | 1,002 ft (305 m) | [60] |
One Shell Plaza | Houston | 1,000 ft (305 m) | 714 ft (218 m) | [162] |
Two Prudential Plaza | Chicago | 995 ft (303 m) | 995 ft (303 m) | [62] |
Wells Fargo Bank Plaza | Houston | 992 ft (302 m) | 992 ft (302 m) | [65] |
Four World Trade Center | New York City | 977 ft (298 m) | 977 ft (298 m) | [66] |
Comcast Center | Philadelphia | 975 ft (297 m) | 975 ft (297 m) | [68] |
Columbia Center | Seattle | 967 ft (295 m) | 967 ft (295 m) | [79] |
311 South Wacker Drive | Chicago | 961 ft (293 m) | 961 ft (293 m) | [70] |
70 Pine Street | New York City | 952 ft (290 m)) | 952 ft (290 m) | [74] |
Key Tower | Cleveland | 947 ft (289 m) | 947 ft (289 m) | [76] |
One Liberty Place | Philadelphia | 945 ft (288 m) | 945 ft (288 m) | [78] |
Bloomberg Tower | New York City | 941 ft (287 m) | 806 ft (246 m) | [163] |
The Trump Building | New York City | 927 ft (283 m) | 927 ft (283 m) | [84] |
Bank of America Plaza | Dallas | 921 ft (281 m) | 921 ft (281 m) | [86] |
Citigroup Center | New York City | 915 ft (279 m) | 915 ft (279 m) | [88] |
One Prudential Plaza | Chicago | 912 ft (278 m) | 601 ft (183 m) | [164] |
IDS Center | Minneapolis | 910 ft (277 m) | 792 ft (241 m) | [88] |
Prudential Tower | Boston | 907 ft (276 m) | 749 ft (228 m) | [165] |
SunTrust Plaza | Atlanta | 902 ft (275 m) | 871 ft (265 m) | [101] |
Williams Tower | Houston | 901 ft (275 m) | 901 ft (275 m) | [93] |
Renaissance Tower | Dallas | 886 ft (270 m) | 886 ft (270 m) | [97] |
Westin Peachtree Plaza Hotel | Atlanta | 883 ft (269 m) | 723 ft (220 m) | [166] |
900 North Michigan | Chicago | 871 ft (265 m) | 871 ft (265 m) | [167] |
Bank of America Corporate Center | Charlotte | 871 ft (265 m) | 871 ft (265 m) | [103] |
8 Spruce Street | New York City | 870 ft (265 m) | 870 ft (265 m) | [105] |
Panorama Tower | Miami | 868 ft (265 m) | 868 ft (265 m) | [110] |
Trump World Tower | New York City | 860 ft (262 m) | 860 ft (262 m) | [112] |
Water Tower Place | Chicago | 859 ft (262 m) | 859 ft (262 m) | [114] |
Aqua | Chicago | 859 ft (262 m) | 859 ft (262 m) | [115] World's tallest building designed by a woman.[116] |
Aon Center | Los Angeles | 858 ft (262 m) | 858 ft (262 m) | [118] |
Transamerica Pyramid | San Francisco | 853 ft (260 m) | 853 ft (260 m) | [121] |
Comcast Building | New York City | 850 ft (259 m) | 850 ft (259 m) | [123] |
Chase Tower | Chicago | 850 ft (259 m) | 850 ft (259 m) | [109] |
Two Liberty Place | Philadelphia | 848 ft (258 m) | 848 ft (258 m) | [125] |
Park Tower | Chicago | 844 ft (257 m) | 844 ft (257 m) | [131] |
U.S. Steel Tower | Pittsburgh | 841 ft (256 m) | 841 ft (256 m) | [136] |
Salesforce Tower | Indianapolis | 830 ft (253 m) | 830 ft (253 m) | [150] |
One Atlantic Center | Atlanta | 820 ft (250 m) | 820 ft (250 m) | [141] |
The Legacy at Millennium Park | Chicago | 819 ft (250 m) | 819 ft (250 m) | [168] |
CitySpire Center | New York City | 814 ft (248 m) | 814 ft (248 m) | [169] |
One Chase Manhattan Plaza | New York City | 813 ft (248 m) | 813 ft (248 m) | [170] |
MetLife Building | New York City | 808 ft (246 m) | 808 ft (246 m) | [153] |
* Indicates building is still under construction, but has been topped out.
Cities with the most skyscrapers
American cities with at least 5 completed skyscrapers over 500 feet (152 meters) high as of December 2019[update].
City | ≥1,000 ft (305 m) | ≥900 ft (274 m) | ≥800 ft (244 m) | ≥700 ft (213 m) | ≥600 ft (183 m) | ≥500 ft (152 m) | Total | Ref |
---|---|---|---|---|---|---|---|---|
New York City | 14 | 8 | 12 | 32 | 64 | 138 | 268 | [171] |
Chicago | 6 | 2 | 9 | 8 | 27 | 67 | 119 | [172] |
Miami | 0 | 0 | 1 | 6 | 12 | 35 | 54 | [173] |
Houston | 1 | 2 | 0 | 8 | 8 | 18 | 37 | [174] |
Los Angeles | 2 | 0 | 1 | 6 | 9 | 11 | 29 | [175] |
San Francisco | 1 | 0 | 2 | 1 | 7 | 12 | 23 | [176] |
Seattle | 0 | 1 | 1 | 3 | 4 | 13 | 22 | [177] |
Boston | 0 | 0 | 0 | 3 | 4 | 13 | 20 | [178] |
Dallas | 0 | 1 | 1 | 3 | 6 | 8 | 19 | [179] |
